Guide to Models (Airstream® LVG series) | |||||
LVG-__G-F_ | |||||
Nominal Width | Code | Internal Height | Code | Electrical | Code |
0.9m (3ft) | 3 | 2.25 ft. | A | 220-240 VAC, 50/60 Hz | 8 |
1.2m (4ft) | 4 | 3.0 ft. | C | 110-130 VAC, 50/60 Hz | 9 |
1.5m (5ft) | 5 | ||||
1.8m (6ft) | 6 |
Support Stands
Electrical Outlets
Work Zone
More Cabinet Accessories
Guide to Models (Airstream® LVG series) | |||||
LVG-__G-F_ | |||||
Nominal Width | Code | Internal Height | Code | Electrical | Code |
0.9m (3ft) | 3 | 2.25 ft. | A | 220-240 VAC, 50/60 Hz | 8 |
1.2m (4ft) | 4 | 3.0 ft. | C | 110-130 VAC, 50/60 Hz | 9 |
1.5m (5ft) | 5 | ||||
1.8m (6ft) | 6 |
Support Stands
Electrical Outlets
Work Zone
More Cabinet Accessories