Guide to Models (Ascent Max Series) | |||||
ADC - 4 B 3 | |||||
External Width | Code | Model | Code | Electrical | Code |
28.7"(2ft.) | 2* | ADC-B standard model | B | 220-240 VAC, 60Hz | 3 |
40.7"(3ft.) | 3 | ADC-C, has a secondary carbon filter | C | ||
52.8"(4ft.) | 4 | ADC-D standard model + Transparent Back wall | D | ||
64.8"(5ft.) | 5 | ADC-E, has a secondary HEPA filter | E | ||
76.8"(6ft.) | 6 |
*2ft fume hood is only available for ADC-B model.
ADC-_B_-M : with motorized sash
ADC-_B/C/D/E_-PP : with Swan neck faucet and PP sink provision
Model | 220-240 VAC, 60Hz | ADC-2B3 | ADC-3B3 | ADC-4B3 | ADC-5B3 | ADC-6B3 |
ADC-2B3-PP | ADC-3B3-PP | ADC-4B3-PP | ADC-5B3-PP | ADC-6B3-PP | ||
ADC-2B3-M | ADC-3B3-M | ADC-3B3-M | ADC-5B3-M | ADC-6B3-M | ||
Nominal Size | 0.6 meter (2') | 0.9 meter (3') | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | |
External Dimensions (W x D X H) |
730 x 736 x 1455 mm |
1035 x 736 x 1455 mm | 1340 x 736 x 1455 mm | 1645 x 736 x 1455 mm | 1950 x 736 x 1455 mm | |
Internal work area (W x D x H) |
660 x 596 x 765 mm | 965 x 596 x 765 mm | 1268 x 596 x 765 mm | 1575 x 596 x 765 mm | 1880 x 596 x 765 mm | |
Airflow velocity (Inflow) |
0.4 m/s |
Support Stands
Electrical Outlets and Utility Fittings
Other Options and Accessories
Guide to Models (Ascent Max Series) | |||||
ADC - 4 B 3 | |||||
External Width | Code | Model | Code | Electrical | Code |
28.7"(2ft.) | 2* | ADC-B standard model | B | 220-240 VAC, 60Hz | 3 |
40.7"(3ft.) | 3 | ADC-C, has a secondary carbon filter | C | ||
52.8"(4ft.) | 4 | ADC-D standard model + Transparent Back wall | D | ||
64.8"(5ft.) | 5 | ADC-E, has a secondary HEPA filter | E | ||
76.8"(6ft.) | 6 |
*2ft fume hood is only available for ADC-B model.
ADC-_B_-M : with motorized sash
ADC-_B/C/D/E_-PP : with Swan neck faucet and PP sink provision
Model | 220-240 VAC, 60Hz | ADC-2B3 | ADC-3B3 | ADC-4B3 | ADC-5B3 | ADC-6B3 |
ADC-2B3-PP | ADC-3B3-PP | ADC-4B3-PP | ADC-5B3-PP | ADC-6B3-PP | ||
ADC-2B3-M | ADC-3B3-M | ADC-3B3-M | ADC-5B3-M | ADC-6B3-M | ||
Nominal Size | 0.6 meter (2') | 0.9 meter (3') | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | |
External Dimensions (W x D X H) |
730 x 736 x 1455 mm |
1035 x 736 x 1455 mm | 1340 x 736 x 1455 mm | 1645 x 736 x 1455 mm | 1950 x 736 x 1455 mm | |
Internal work area (W x D x H) |
660 x 596 x 765 mm | 965 x 596 x 765 mm | 1268 x 596 x 765 mm | 1575 x 596 x 765 mm | 1880 x 596 x 765 mm | |
Airflow velocity (Inflow) |
0.4 m/s |
Support Stands
Electrical Outlets and Utility Fittings
Other Options and Accessories