
Guide to Models | |||||||||||||
HPI-__-___-_ | |||||||||||||
Isolator | Code | Process Chamber Internal Width | No.of Gloves | Electrical Code | Code | Pressure | Code | Airflow | Code | Pass-through Chamber | Code | Sharps Container | Code |
Isoclean® Healthcare Platform Isolator | HPI | 1215mm | 2G | 220-240V, AC, 50/60Hz, 1Ø | 8 | Positive | P | Single Pass | S | None | 0 | No | 0 |
1520mm | 3G | Negative | N | Recirculating | R | Left or Right | L or R | Yes | S | ||||
1825mm | 4G | Both Sides | 2 |
*for negative isolator only
Guide to Models | |||||||||||||
HPI-__-___-_ | |||||||||||||
Isolator | Code | Process Chamber Internal Width | No.of Gloves | Electrical Code | Code | Pressure | Code | Airflow | Code | Pass-through Chamber | Code | Sharps Container | Code |
Isoclean® Healthcare Platform Isolator | HPI | 1215mm | 2G | 220-240V, AC, 50/60Hz, 1Ø | 8 | Positive | P | Single Pass | S | None | 0 | No | 0 |
1520mm | 3G | Negative | N | Recirculating | R | Left or Right | L or R | Yes | S | ||||
1825mm | 4G | Both Sides | 2 |
*for negative isolator only